| 2025 NCAA FOOTBALL SEASON | |
| Bowl Week |
|
| Results | | Adams | Bondurant | Eastham | Jennings | Johnson | Newton | Perkins | Spalding | Weathersby | Webb | Welch | Withers | Woodall |
| | | | | | | | | | W/L: | 22 | 19 | | | 18 | 23 | | | 17 | 24 | | | 22 | 19 | | | 24 | 17 | | | 19 | 22 | | | 19 | 22 | | | 18 | 23 | | | 23 | 18 | | | 11 | 30 | | | 17 | 24 | | | 19 | 22 | | | 22 | 19 | | |
| FAVORITES | | Spread | UNDERDOGS | | FA | UN | RES | Pts: | 40 | | | | 33 | | | | 38 | | | | 54 | | | | 38 | | | | 41 | | | | 41 | | | | 46 | | | | 43 | | | | 18 | | | | 36 | | | | 34 | | | | 50 | | | |
|
| The CHAMPIONSHIP Game (6 points) |
| Indiana | IN | -8.5 | Miami | MF | 27 | 21 | MF | | IN | | | | IN | | | | IN | | | | IN | | | | IN | | | | MF | 6 | | | IN | | | | IN | | | | IN | | | | IN | | | | MF | 6 | | | MF | 6 | | | MF | 6 | | |
|
| The SEMI-FINAL Games (4 points) |
| Indiana | IN | -3.5 | Oregon | OR | 56 | 22 | IN | | IN | 4 | | | IN | 4 | | | IN | 4 | L | 4 | IN | 4 | L | 4 | OR | | L | -4 | IN | 4 | L | 4 | IN | 4 | | | IN | 4 | L | 4 | IN | 4 | L | 4 | OR | | | | IN | 4 | L | 4 | OR | | | | IN | 4 | | |
| Miami | MF | -3.5 | Ole Miss | OM | 31 | 27 | MF | | MF | 4 | | | OM | | L | -4 | MF | 4 | | | OM | | | | OM | | L | -4 | MF | 4 | | | MF | 4 | | | MF | 4 | L | 4 | OM | | | | OM | | | | OM | | | | OM | | | | MF | 4 | | |
|
| The MAJORS (12 games; 3 points each) |
| Byu | BY | -4.5 | Georgia Tech | GT | 25 | 21 | GT | | GT | 3 | | | BY | | | | GT | 3 | | | GT | 3 | | | BY | | | | BY | | | | BY | | | | BY | | | | BY | | | | GT | 3 | | | BY | | | | BY | | | | BY | | | |
| Missouri | MO | -6.5 | Virginia | VA | 7 | 13 | VA | | MO | | | | VA | 3 | | | VA | 3 | | | VA | 3 | | | VA | 3 | | | MO | | | | VA | 3 | | | VA | 3 | | | MO | | | | VA | 3 | | | MO | | | | MO | | | | VA | 3 | | |
| Georgia | GA | -6.5 | Ole Miss | OM | 34 | 39 | OM | | GA | | | | GA | | | | GA | | L | -3 | OM | 3 | | | OM | 3 | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | | | GA | | L | -3 | GA | | L | -3 | GA | | | |
| Indiana | IN | -6.5 | Alabama | AL | 38 | 3 | IN | | AL | | | | AL | | | | AL | | | | AL | | | | IN | 3 | | | AL | | | | IN | 3 | | | AL | | | | IN | 3 | | | AL | | L | -3 | AL | | | | AL | | L | -3 | AL | | | |
| Ohio State | OS | -9.5 | Miami | MF | 14 | 24 | MF | | OS | | | | OS | | | | OS | | | | MF | 3 | | | MF | 3 | | | OS | | | | OS | | | | OS | | | | MF | 3 | | | OS | | | | MF | 3 | | | MF | 3 | | | MF | 3 | | |
| Texas | TX | -7.5 | Michigan | MI | 41 | 27 | TX | | MI | | | | MI | | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | |
| OKLAHOMA | OK | -1.5 | Alabama | AL | 24 | 34 | AL | | AL | 3 | | | AL | 3 | | | AL | 3 | | | AL | 3 | | | AL | 3 | | | OK | | | | AL | 3 | | | AL | 3 | | | OK | | | | OK | | | | OK | | | | AL | 3 | | | OK | | | |
| Vanderbilt | VN | -5.5 | Iowa | IA | 27 | 34 | IA | | VN | | L | -3 | VN | | | | VN | | | | VN | | | | VN | | | | VN | | | | IA | 3 | | | VN | | | | IA | 3 | | | VN | | L | -3 | VN | | | | IA | 3 | | | VN | | | |
| OLE MISS | OM | -17.5 | Tulane | TU | 41 | 10 | OM | | OM | 3 | L | 3 | OM | 3 | L | 3 | TU | | | | OM | 3 | L | 3 | TU | | | | TU | | | | TU | | | | OM | 3 | | | TU | | | | TU | | | | TU | | | | OM | 3 | | | TU | | | |
| Oregon | OR | -2.5 | Texas Tech | TT | 23 | 0 | OR | | OR | 3 | | | TT | | | | TT | | | | TT | | | | TT | | | | TT | | | | TT | | | | TT | | | | TT | | L | -3 | OR | 3 | | | TT | | | | TT | | | | TT | | | |
| OREGON | OR | -21.5 | James Madison | JM | 51 | 34 | JM | | OR | | | | OR | | | | OR | | | | JM | 3 | | | JM | 3 | | | OR | | | | OR | | | | OR | | | | OR | | | | JM | 3 | | | JM | 3 | | | OR | | | | JM | 3 | | |
| TEXAS A&M | TM | -3.5 | Miami | MF | 3 | 10 | MF | | TM | | | | MF | 3 | | | MF | 3 | | | TM | | | | MF | 3 | | | TM | | | | MF | 3 | | | TM | | | | TM | | | | TM | | | | TM | | | | MF | 3 | | | MF | 3 | | |
|
| The MINORS (12 games; 2 points each) |
| Navy | NA | -4.5 | Cincinnati | CI | 35 | 13 | NA | | NA | 2 | | | CI | | | | CI | | | | NA | 2 | | | NA | 2 | | | NA | 2 | | | CI | | | | NA | 2 | | | NA | 2 | | | CI | | | | CI | | | | CI | | | | NA | 2 | | |
| Clemson | CL | -4.5 | Penn State | PS | 10 | 22 | PS | | CL | | | | CL | | | | PS | 2 | | | CL | | | | PS | 2 | | | PS | 2 | | | CL | | | | CL | | | | PS | 2 | | | PS | 2 | | | PS | 2 | | | CL | | | | CL | | | |
| Duke | DU | -2.5 | Arizona State | AS | 42 | 39 | DU | | DU | 2 | | | DU | 2 | | | AS | | | | DU | 2 | | | AS | | | | DU | 2 | | | AS | | | | AS | | | | DU | 2 | | | DU | 2 | | | AS | | | | DU | 2 | | | DU | 2 | | |
| Pittsburgh | PI | -4.5 | East Carolina | EC | 17 | 23 | EC | | PI | | | | PI | | | | PI | | | | EC | 2 | | | PI | | | | PI | | | | PI | | | | PI | | | | PI | | | | PI | | | | PI | | | | PI | | | | PI | | | |
| Houston | HO | -2.5 | Lsu | LS | 38 | 35 | HO | | LS | | | | LS | | | | HO | 2 | | | LS | | | | HO | 2 | | | LS | | | | HO | 2 | | | HO | 2 | | | HO | 2 | | | LS | | | | LS | | | | LS | | | | HO | 2 | | |
| Tennessee | TN | -3.5 | Illinois | IL | 28 | 30 | IL | | TN | | | | IL | 2 | | | TN | | | | TN | | | | IL | 2 | | | TN | | | | TN | | | | TN | | | | IL | 2 | | | TN | | | | TN | | | | TN | | | | TN | | | |
| Louisville | LO | -7.5 | Toledo | TO | 27 | 22 | TO | | LO | | | | LO | | | | LO | | | | LO | | | | TO | 2 | | | LO | | | | LO | | | | LO | | | | LO | | | | LO | | | | LO | | | | LO | | | | LO | | | |
| Mississippi State | MP | -2.5 | Wake Forest | WF | 29 | 43 | WF | | MP | | | | MP | | | | MP | | | | WF | 2 | | | MP | | | | MP | | | | MP | | | | MP | | | | MP | | | | MP | | | | WF | 2 | | | WF | 2 | | | WF | 2 | | |
| NC State | NS | -5.5 | Memphis | ME | 31 | 7 | NS | | NS | 2 | | | NS | 2 | | | NS | 2 | | | NS | 2 | | | ME | | | | NS | 2 | | | NS | 2 | | | NS | 2 | | | NS | 2 | | | ME | | | | ME | | | | ME | | | | ME | | | |
| Arizona | AZ | -2.5 | Smu | SM | 19 | 24 | SM | | SM | 2 | | | SM | 2 | | | AZ | | | | SM | 2 | | | AZ | | | | AZ | | | | AZ | | | | SM | 2 | | | AZ | | | | SM | 2 | | | AZ | | | | SM | 2 | | | SM | 2 | | |
| Usc | US | -5.5 | Tcu | TC | 27 | 30 | TC | | US | | | | TC | 2 | | | US | | | | US | | | | TC | 2 | | | US | | | | TC | 2 | | | TC | 2 | | | TC | 2 | | | US | | | | TC | 2 | | | TC | 2 | | | TC | 2 | | |
| Utah | UT | -16.5 | Nebraska | NB | 44 | 22 | UT | | NB | | | | NB | | | | UT | 2 | | | NB | | | | NB | | | | UT | 2 | | | UT | 2 | | | UT | 2 | | | UT | 2 | | | NB | | | | UT | 2 | | | NB | | | | UT | 2 | | |
|
| The REST (14 games; 1 point each) |
| Georgia Southern | GS | -3.5 | App State | AP | 29 | 10 | GS | | GS | 1 | | | GS | 1 | | | AP | | | | AP | | | | GS | 1 | | | GS | 1 | | | AP | | | | GS | 1 | | | GS | 1 | | | AP | | | | GS | 1 | | | AP | | | | AP | | | |
| Army | AY | -7.5 | UConn | CT | 41 | 16 | AY | | AY | 1 | | | CT | | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | CT | | | | AY | 1 | | | AY | 1 | | | CT | | | | CT | | | | CT | | | | AY | 1 | | |
| Fresno State | FR | -3.5 | Miami (OH) | MH | 18 | 3 | FR | | FR | 1 | | | MH | | | | MH | | | | FR | 1 | | | FR | 1 | | | FR | 1 | | | FR | 1 | | | MH | | | | FR | 1 | | | MH | | | | FR | 1 | | | FR | 1 | | | FR | 1 | | |
| California | CA | -1.5 | HAWAI'I | HW | 31 | 35 | HW | | HW | 1 | | | HW | 1 | | | CA | | | | HW | 1 | | | HW | 1 | | | CA | | | | CA | | | | HW | 1 | | | HW | 1 | | | CA | | | | CA | | | | CA | | | | HW | 1 | | |
| Louisiana Tech | LT | -8.5 | Coastal Carolina | CC | 23 | 14 | LT | | LT | 1 | | | LT | 1 | | | CC | | | | CC | | | | LT | 1 | | | LT | 1 | | | LT | 1 | | | LT | 1 | | | LT | 1 | | | CC | | | | LT | 1 | | | LT | 1 | | | CC | | | |
| Minnesota | MN | -2.5 | New Mexico | NM | 20 | 17 | MN | | MN | 1 | | | NM | | | | NM | | | | MN | 1 | | | NM | | | | MN | 1 | | | NM | | | | NM | | | | MN | 1 | | | MN | 1 | | | NM | | | | MN | 1 | | | NM | | | |
| Northwestern | NW | -10.5 | Central Michigan | CM | 34 | 7 | NW | | NW | 1 | | | NW | 1 | | | NW | 1 | | | CM | | | | NW | 1 | | | NW | 1 | | | NW | 1 | | | CM | | | | CM | | | | NW | 1 | | | CM | | | | NW | 1 | | | NW | 1 | | |
| Unlv | UN | -3.5 | Ohio | OH | 10 | 17 | OH | | OH | 1 | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | UN | | | | OH | 1 | | | UN | | | |
| North Texas | NT | -3.5 | San Diego State | SD | 49 | 47 | SD | | SD | 1 | | | NT | | | | NT | | | | NT | | | | SD | 1 | | | NT | | | | SD | 1 | | | NT | | | | SD | 1 | | | NT | | | | NT | | | | NT | | | | NT | | | |
| Western Kentucky | WK | -4.5 | Southern Miss | SX | 27 | 16 | WK | | WK | 1 | | | SX | | | | WK | 1 | | | SX | | | | WK | 1 | | | WK | 1 | | | WK | 1 | | | WK | 1 | | | WK | 1 | | | SX | | | | WK | 1 | | | SX | | | | SX | | | |
| Texas State | TS | -10.5 | Rice | RI | 41 | 10 | TS | | TS | 1 | | | TS | 1 | | | TS | 1 | | | TS | 1 | | | TS | 1 | | | TS | 1 | | | TS | 1 | | | RI | | | | TS | 1 | | | RI | | | | TS | 1 | | | TS | 1 | | | TS | 1 | | |
| Utah State | UY | -2.5 | Washington State | WS | 21 | 34 | WS | | UY | | | | WS | 1 | | | UY | | | | WS | 1 | | | WS | 1 | | | UY | | | | UY | | | | UY | | | | WS | 1 | | | UY | | | | WS | 1 | | | WS | 1 | | | WS | 1 | | |
| Utsa | UX | -8.5 | Florida International | FI | 57 | 20 | UX | | UX | 1 | | | UX | 1 | | | UX | 1 | | | UX | 1 | | | FI | | | | UX | 1 | | | UX | 1 | | | UX | 1 | | | FI | | | | UX | 1 | | | UX | 1 | | | FI | | | | UX | 1 | | |
| Western Michigan | WM | -3.5 | Kennesaw State | KW | 41 | 6 | WM | | KW | | | | WM | 1 | | | WM | 1 | | | KW | | | | KW | | | | WM | 1 | | | KW | | | | KW | | | | KW | | | | KW | | | | WM | 1 | | | WM | 1 | | | KW | | | |
|
|
| Tie-Breakers (Pick Total Points) |
|
| Orange Bowl | 42 | 51 | 49 | 52 | 55 | 51 | 55 | 52 | 57 | 56 | | 52 | 55 |
| Cotton Bowl | 44 | 58 | 48 | 52 | 44 | 51 | 55 | 52 | 48 | 48 | | 38 | 37 |
| Sugar Bowl | 46 | 65 | 43 | 52 | 55 | 61 | 55 | 52 | 65 | 47 | | 69 | 41 |