2024 NCAA FOOTBALL SEASON | |
Bowl Week |
|
| Results | | Adams | Bondurant | Eastham | Jennings | Johnson | Newton | Perkins | Spalding | Weathersby | Webb | Welch | Withers | Woodall |
| | | | | | | | | | W/L: | 11 | 4 | | | 8 | 7 | | | 10 | 5 | | | 9 | 6 | | | 8 | 7 | | | 10 | 5 | | | 6 | 9 | | | 8 | 7 | | | 9 | 6 | | | 7 | 8 | | | 9 | 6 | | | 8 | 7 | | | 10 | 5 | | |
FAVORITES | | Spread | UNDERDOGS | | FA | UN | RES | Pts: | 22 | | | | 17 | | | | 21 | | | | 19 | | | | 14 | | | | 19 | | | | 11 | | | | 17 | | | | 19 | | | | 10 | | | | 13 | | | | 13 | | | | 18 | | | |
|
The CHAMPIONSHIP Game (6 points) |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
|
The SEMI-FINAL Games (4 points) |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
|
The MAJORS (12 games; 3 points each) |
Alabama | AL | -10.5 | Michigan | MI | | | | | AL | * | | * | AL | * | | * | MI | * | | * | AL | * | | * | AL | * | | * | AL | * | | * | AL | * | | * | AL | * | | * | MI | * | | * | AL | * | | * | AL | * | | * | AL | * | L | * | AL | * | | * |
Georgia Tech | GT | -2.5 | Vanderbilt | VN | | | | | GT | * | | * | VN | * | | * | VN | * | | * | GT | * | L | * | GT | * | | * | GT | * | | * | VN | * | | * | GT | * | | * | GT | * | | * | VN | * | | * | GT | * | | * | VN | * | | * | GT | * | | * |
Miami | MF | -4.5 | Iowa State | IS | | | | | MF | * | | * | MF | * | | * | IS | * | | * | MF | * | | * | IS | * | | * | MF | * | | * | IS | * | | * | IS | * | | * | IS | * | | * | MF | * | L | * | MF | * | L | * | MF | * | | * | MF | * | | * |
NOTRE DAME | ND | -7.5 | Indiana | IN | 27 | 17 | ND | | ND | 3 | | | ND | 3 | L | 3 | IN | | | | ND | 3 | | | IN | | | | IN | | | | ND | 3 | | | IN | | | | ND | 3 | | | IN | | | | IN | | | | IN | | | | ND | 3 | | |
OHIO STATE | OS | -7.5 | Tennessee | TN | 42 | 17 | OS | | OS | 3 | | | TN | | | | OS | 3 | | | OS | 3 | | | TN | | | | TN | | | | TN | | | | TN | | | | OS | 3 | | | TN | | | | TN | | | | OS | 3 | | | TN | | | |
PENN STATE | PS | -8.5 | Smu | SM | 38 | 10 | PS | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | PS | 3 | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | |
TEXAS | TX | -11.5 | Clemson | CL | 38 | 24 | TX | | TX | 3 | | | CL | | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | TX | 3 | | | CL | | | | TX | 3 | L | 3 | TX | 3 | | | CL | | | | CL | | | | CL | | | | TX | 3 | | |
Texas A&M | TM | -3.5 | Usc | US | | | | | TM | * | | * | TM | * | | * | TM | * | | * | TM | * | L | * | TM | * | | * | TM | * | | * | TM | * | | * | TM | * | | * | TM | * | | * | TM | * | L | * | TM | * | | * | TM | * | | * | TM | * | | * |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
| | - | | | | | | | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * | | * |
|
The MINORS (12 games; 2 points each) |
Arizona State | AS | -2.5 | Iowa State | IS | 45 | 19 | AS | | IS | | | | IS | | | | AS | 2 | | | IS | | | | IS | | | | AS | 2 | | | IS | | | | AS | 2 | | | AS | 2 | | | IS | | | | AS | 2 | | | AS | 2 | | | AS | 2 | | |
BOISE STATE | BO | -4.5 | Unlv | UN | 21 | 7 | BO | | BO | 2 | | | BO | 2 | | | BO | 2 | | | UN | | | | BO | 2 | | | BO | 2 | | | UN | | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | | BO | 2 | | |
Oregon | OR | -3.5 | Penn State | PS | 45 | 37 | OR | | OR | 2 | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | | OR | 2 | | | OR | 2 | | | OR | 2 | | | PS | | | | OR | 2 | | |
Smu | SM | -2.5 | Clemson | CL | 31 | 34 | CL | | CL | 2 | | | SM | | | | CL | 2 | | | CL | 2 | | | SM | | | | CL | 2 | | | CL | 2 | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | | SM | | | |
Texas | TX | -2.5 | Georgia | GA | 19 | 22 | GA | | TX | | | | TX | | | | GA | 2 | | | GA | 2 | | | TX | | | | GA | 2 | | | TX | | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | | GA | 2 | | |
Nebraska | NB | -2.5 | Boston College | BC | | | | | BC | * | | * | BC | * | | * | BC | * | | * | NB | * | | * | NB | * | | * | BC | * | | * | BC | * | | * | BC | * | | * | BC | * | | * | NB | * | | * | BC | * | | * | NB | * | | * | BC | * | | * |
Oklahoma | OK | -8.5 | Navy | NA | | | | | NA | * | | * | OK | * | | * | OK | * | | * | NA | * | | * | NA | * | | * | NA | * | | * | NA | * | | * | NA | * | | * | OK | * | | * | OK | * | | * | NA | * | | * | NA | * | | * | NA | * | | * |
Arkansas | AR | -1.5 | Texas Tech | TT | | | | | TT | * | | * | TT | * | | * | TT | * | | * | TT | * | | * | AR | * | | * | AR | * | | * | AR | * | | * | AR | * | | * | AR | * | | * | AR | * | | * | TT | * | | * | AR | * | | * | AR | * | | * |
San José State | SJ | -4.5 | South Florida | SF | | | | | SJ | * | | * | SF | * | | * | SJ | * | | * | SF | * | | * | SF | * | | * | SJ | * | | * | SJ | * | | * | SJ | * | | * | SJ | * | | * | SF | * | | * | SF | * | | * | SF | * | | * | SF | * | | * |
Kansas State | KS | -7.5 | Rutgers | RU | | | | | KS | * | | * | RU | * | | * | RU | * | | * | RU | * | | * | RU | * | | * | KS | * | | * | KS | * | | * | KS | * | | * | RU | * | | * | RU | * | | * | RU | * | | * | KS | * | | * | RU | * | | * |
South Carolina | SC | -9.5 | Illinois | IL | | | | | SC | * | | * | SC | * | | * | IL | * | | * | IL | * | | * | SC | * | | * | SC | * | | * | SC | * | L | * | SC | * | | * | SC | * | | * | IL | * | | * | SC | * | | * | SC | * | | * | SC | * | | * |
Colorado | CO | -3.5 | Byu | BY | | | | | BY | * | | * | CO | * | | * | CO | * | | * | BY | * | | * | CO | * | | * | CO | * | | * | BY | * | | * | BY | * | | * | CO | * | | * | BY | * | | * | BY | * | | * | CO | * | | * | BY | * | | * |
|
The REST (14 games; 1 point each) |
Army | AY | -6.5 | Tulane | TU | 13 | 31 | TU | | TU | 1 | | | TU | 1 | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | AY | | | | TU | 1 | | | AY | | | | TU | 1 | | | TU | 1 | | |
California | CA | -2.5 | Unlv | UN | 13 | 24 | UN | | CA | | | | UN | 1 | | | CA | | | | UN | 1 | | | UN | 1 | | | UN | 1 | | | CA | | | | CA | | | | CA | | | | CA | | | | UN | 1 | | | CA | | | | UN | 1 | | |
James Madison | JM | -7.5 | Western Kentucky | WK | 27 | 17 | JM | | JM | 1 | | | WK | | | | WK | | | | WK | | | | JM | 1 | | | JM | 1 | | | JM | 1 | | | JM | 1 | | | WK | | | | WK | | | | JM | 1 | | | JM | 1 | | | WK | | | |
Memphis | ME | -1.5 | West Virginia | WV | 42 | 37 | ME | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | WV | | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | | ME | 1 | | |
South Alabama | SA | -10.5 | Western Michigan | WM | 30 | 23 | WM | | WM | 1 | | | SA | | | | SA | | | | SA | | | | WM | 1 | | | SA | | | | SA | | | | SA | | | | SA | | | | WM | 1 | | | WM | 1 | | | SA | | | | SA | | | |
Army | AY | -6.5 | Navy | NA | 35 | 14 | AY | | NA | | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | NA | | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | | AY | 1 | | |
Florida | FL | -14.5 | Tulane | TU | | | | | TU | * | | * | FL | * | | * | TU | * | | * | TU | * | | * | TU | * | | * | TU | * | | * | FL | * | | * | FL | * | | * | FL | * | | * | FL | * | | * | TU | * | | * | FL | * | | * | FL | * | | * |
Louisville | LO | -2.5 | Washington | WA | | | | | WA | * | | * | LO | * | | * | WA | * | | * | LO | * | | * | LO | * | | * | LO | * | | * | WA | * | | * | LO | * | | * | WA | * | | * | LO | * | | * | LO | * | | * | LO | * | | * | WA | * | | * |
Lsu | LS | -1.5 | Baylor | BA | | | | | LS | * | | * | BA | * | | * | LS | * | | * | BA | * | | * | BA | * | | * | LS | * | | * | LS | * | | * | LS | * | | * | LS | * | | * | LS | * | | * | LS | * | | * | LS | * | | * | LS | * | | * |
Minnesota | MN | -6.5 | Virginia Tech | VT | | | | | VT | * | | * | VT | * | | * | VT | * | | * | VT | * | | * | MN | * | | * | MN | * | | * | MN | * | | * | VT | * | | * | VT | * | | * | MN | * | | * | MN | * | | * | MN | * | | * | MN | * | | * |
Missouri | MO | -3.5 | Iowa | IA | | | | | IA | * | | * | IA | * | | * | MO | * | | * | MO | * | | * | IA | * | | * | MO | * | | * | MO | * | | * | IA | * | | * | MO | * | | * | IA | * | | * | IA | * | | * | MO | * | | * | IA | * | | * |
NC State | NS | -5.5 | East Carolina | EC | | | | | NS | * | | * | EC | * | | * | NS | * | | * | EC | * | | * | NS | * | | * | NS | * | | * | EC | * | | * | NS | * | | * | NS | * | | * | NS | * | | * | EC | * | | * | NS | * | | * | EC | * | | * |
Ole Miss | OM | -14.5 | Duke | DU | | | | | OM | * | | * | OM | * | | * | DU | * | | * | OM | * | | * | OM | * | | * | OM | * | | * | OM | * | L | * | OM | * | | * | OM | * | | * | OM | * | | * | OM | * | | * | OM | * | | * | OM | * | | * |
Syracuse | SY | -8.5 | Washington State | WS | | | | | WS | * | | * | SY | * | | * | WS | * | | * | WS | * | | * | SY | * | | * | SY | * | | * | SY | * | | * | SY | * | | * | SY | * | | * | SY | * | | * | WS | * | | * | SY | * | | * | WS | * | | * |
|
|
Tie-Breakers (Pick Total Points) |
|
Fiesta Bowl | 45 | | 55 | 40 | | | | | | | | | |
Rose Bowl | 48 | | 58 | 50 | | | | | | | | | |
Sugar Bowl | 52 | | 62 | 60 | | | | | | | | | |